A | B | C | D | E | F | G | H | I | J | K | L | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saturday - OPENing | Sunday - PLAYing | Monday - CLOSing | |||||||||||
2 | 4A - Quiet room w Body work - 60 | 4B - Classes 208 | 4D - Window Room - 143 | 4A - Quiet room w Body work | 4B - Classes | 4D - Window Room | 4A - Quiet room w Body work | 4B - Classes | 4D - Window Room | |||||
3 | 9:15 to 10:00 | Doors open and registration | Doors open and registration | Doors open and registration | ||||||||||
4 | 10:00 to 12:00 | Open | Beginners Class - Henry - 10:30 | Open | Open | Shadow Contact - Tara | 1:1s - Charlie | Open | Underscore inspired - Vivek | Solo/Duo/Group - Tara | ||||
5 | 12:00 to 2:00 | Lunch in NBS Cafe | Lunch in NBS Cafe | Lunch in NBS Cafe | ||||||||||
6 | 2:00 to 4:00 | Open | Open | Opening Circle - Brad/Tara | Open | ?? | Improv - Charlie | Open | Open | Closing Circle - Brad/Tara | ||||
7 | 4:00 to 5:30 | Open | Mixed ability - Tara - 3-5 | Open | Research - Twyla | ?? | Images Lab - Puja | Clean-up and out | ||||||
8 | 5:30 to 7:30 | Dinner on the Town | Dinner at French School | |||||||||||
9 | 7:30 to 9:00 | Open | ?? | ?? | Open | ?? | ?? | |||||||
10 | 9:00 to 11:00 | Open | Open | DJ Jam - Michael P | Open | Open | Live Music Jam - Jen G | |||||||
11 | 11:00 to 12:00 | Clean-up and out - Plounge - Darinka | Clean-up and out | |||||||||||
12 |